| Pilot Details | ||
| Corporation: | The Nizari | |
| Alliance: | ||
| Kills: | 0 | |
| Real kills: | 0 | |
| Losses: | 1 | |
| Damage done (ISK): | 0B | |
| Damage received (ISK): | 0.08B | |
| Enemy survival: | % - | |
| Pilot Efficiency (ISK): | % - | |
| Medal Box | |
| Recruit Abbreviation: Rct. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 0 | 0 | 0 | 0 |
| Rct. | Progression | Dkh. |
| 0 | 10 |
| EvE-Kill Stats | |
| Total Kills | 5,097 |
| Total Losses | 343 |
| ISK Destoyed | 414.17 Bil |
| ISK Lost | 28.34 Bil |
| Efficiency | 93.60% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| May, 2012 | 0 | 0.00 | 1 | 0.08 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
1 Ships lost (77.67M ISK)
Chart.
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Drake
Battlecruiser |
![]() |
Placid, Harroule (0.1)
28 | 78m | ||

28
0