|
Alliance: | None | CEO: | |
| Kills: | 22 | HQ: | ||
| Losses: | 0 | Members: | ||
| ISK destroyed: | 3.34B | Shares: | ||
| ISK lost: | 0.00B | Tax Rate: | % | |
| Efficiency: | 100.00% | Website: |
| EvE-Kill Stats | |
| Total Kills | 38,793 |
| Total Losses | 0 |
| ISK Destoyed | 6,401,613,949,192 ISK |
| ISK Lost | 0 ISK |
| Efficiency | 100.00% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| April, 2013 | 2 | 0.10 | 0 | 0.00 | 100.00% |
| March, 2013 | 2 | 0.00 | 0 | 0.00 | 100.00% |
| December, 2012 | 3 | 1.46 | 0 | 0.00 | 100.00% |
| November, 2012 | 1 | 0.27 | 0 | 0.00 | 100.00% |
| September, 2012 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| August, 2012 | 1 | 0.32 | 0 | 0.00 | 100.00% |
| July, 2012 | 1 | 0.20 | 0 | 0.00 | 100.00% |
| June, 2012 | 4 | 0.73 | 0 | 0.00 | 100.00% |
| May, 2012 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| April, 2012 | 3 | 0.27 | 0 | 0.00 | 100.00% |
| September, 2011 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| August, 2011 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| July, 2011 | 1 | 0.00 | 0 | 0.00 | 100.00% |
|
|
|
22 Ships killed (3.34B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Hurricane
Battlecruiser |
![]() |
Syndicate, I0AB-R (0.0)
2 | 80m | ||
|
Algos
Destroyer |
![]() |
Syndicate, I0AB-R (0.0)
1 | 17m | ||
|
Atron
Frigate |
![]() |
Verge Vendor, Clellinon (0.8)
1 | 325k | ||
|
Atron
Frigate |
![]() |
Essence, Couster (0.9)
1 | 325k | ||
|
Machariel
Battleship |
![]() |
Molden Heath, Gulfonodi (0.5)
1 | 1.46b | ||
|
Atron
Frigate |
![]() |
Sinq Laison, Trossere (0.9)
1 | 300k | ||
|
Atron
Frigate |
![]() |
Sinq Laison, Trossere (0.9)
1 | 308k | ||
|
Megathron
Battleship |
![]() |
The Forge, Osmon (0.7)
1 | 270m | ||
|
Rifter
Frigate |
![]() |
Molden Heath, Eldulf (0.6)
1 | 551k | ||
|
Typhoon Fleet Issue
Battleship |
![]() |
Heimatar, Isendeldik (0.8)
1 3 | 318m | ||
10 Most recent losses
No data.
Member Pilot Statistics for May 2013
| Pilot Name | Kills | ISK (B) | Losses | ISK (B) | Efficiency | ||

2
0
