|
Kills: | 516 | Executor: | Legion of Darkwind |
| Losses: | 1413 | Members: | 126 | |
| ISK destroyed: | 50.59B | Start Date: | 2011-04-28 23:44:00 | |
| ISK lost: | 122.22B | Number of Corps: | 7 | |
| Efficiency: | 29.28% |
| EvE-Kill Stats | |
| Total Kills | 560 |
| Total Losses | 1,075 |
| ISK Destoyed | 0.05 Tril |
| ISK Lost | 0.11 Tril |
| Efficiency | 30.00% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| May, 2013 | 44 | 5.13 | 42 | 2.32 | 68.83% |
| April, 2013 | 80 | 8.16 | 69 | 7.36 | 52.59% |
| March, 2013 | 118 | 4.24 | 89 | 3.67 | 53.59% |
| February, 2013 | 11 | 0.77 | 37 | 6.48 | 10.59% |
| January, 2013 | 27 | 1.02 | 54 | 6.43 | 13.67% |
| December, 2012 | 9 | 0.46 | 38 | 10.38 | 4.20% |
| November, 2012 | 1 | 0.01 | 6 | 0.69 | 1.87% |
| October, 2012 | 8 | 0.38 | 31 | 1.86 | 16.82% |
| September, 2012 | 49 | 3.87 | 154 | 16.88 | 18.65% |
| August, 2012 | 42 | 2.44 | 143 | 7.74 | 23.98% |
| July, 2012 | 10 | 0.21 | 61 | 3.11 | 6.37% |
| June, 2012 | 27 | 2.05 | 81 | 11.71 | 14.91% |
| May, 2012 | 38 | 2.17 | 103 | 5.28 | 29.10% |
| April, 2012 | 47 | 3.05 | 89 | 6.52 | 31.86% |
| March, 2012 | 3 | 0.08 | 21 | 1.23 | 6.09% |
| February, 2012 | 1 | 0.00 | 44 | 3.50 | 0.05% |
| January, 2012 | 8 | 0.06 | 50 | 5.53 | 1.00% |
| December, 2011 | 29 | 0.73 | 63 | 6.05 | 10.75% |
| November, 2011 | 8 | 15.40 | 54 | 4.62 | 76.90% |
| October, 2011 | 1 | 0.17 | 30 | 1.96 | 7.92% |
| September, 2011 | 1 | 0.08 | 34 | 2.62 | 2.92% |
| August, 2011 | 5 | 1.97 | 53 | 1.81 | 52.17% |
| July, 2011 | 6 | 0.03 | 47 | 1.83 | 1.75% |
| June, 2011 | 1 | 0.12 | 27 | 1.91 | 6.01% |
| May, 2011 | 1 | 0.07 | 34 | 1.12 | 6.09% |
|
|
|
516 Ships killed (50.59B ISK)
1413 Ships lost (122.22B ISK)
29.28% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Taranis
Interceptor |
![]() |
Syndicate, MHC-R3 (0.0)
4 | 25m | ||
|
Raptor
Interceptor |
![]() |
Syndicate, I0AB-R (0.0)
2 | 21m | ||
|
Raptor
Interceptor |
![]() |
Syndicate, 6-CZ49 (0.0)
3 | 21m | ||
|
Stiletto
Interceptor |
![]() |
Great Wildlands, 6WT-BE (0.0)
1 | 50m | ||
|
Ares
Interceptor |
![]() |
The Forge, Ikami (0.5)
2 | 46m | ||
|
Crow
Interceptor |
![]() |
The Forge, Akora (0.3)
3 | 22m | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Raptor
Interceptor |
![]() |
Syndicate, I0AB-R (0.0)
2 | 21m | ||
|
Raptor
Interceptor |
![]() |
Syndicate, M2-CF1 (0.0)
1 | 18m | ||
|
Ares
Interceptor |
![]() |
Sinq Laison, Rancer (0.4)
4 | 24m | ||
|
Raptor
Interceptor |
![]() |
Great Wildlands, SL-YBS (0.0)
1 | 26m | ||
|
Raptor
Interceptor |
![]() |
The Forge, Oijanen (0.4)
1 | 19m | ||
|
Taranis
Interceptor |
![]() |
The Forge, Messoya (0.3)
1 | 22m | ||
|
Crow
Interceptor |
![]() |
Geminate, BWF-ZZ (0.0)
1 | 32m | ||
|
Malediction
Interceptor |
![]() |
The Forge, Wuos (0.6)
1 | 13m | ||
|
Malediction
Interceptor |
![]() |
The Forge, Inaya (0.6)
1 | 16m | ||

4
0




