|
Kills: | 544 | Executor: | Legion of Darkwind |
| Losses: | 1436 | Members: | 126 | |
| ISK destroyed: | 51.51B | Start Date: | 2011-04-28 23:44:00 | |
| ISK lost: | 126.39B | Number of Corps: | 7 | |
| Efficiency: | 28.96% |
| EvE-Kill Stats | |
| Total Kills | 328 |
| Total Losses | 254 |
| ISK Destoyed | 22.97 Bil |
| ISK Lost | 26.84 Bil |
| Efficiency | 46.12% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| May, 2013 | 72 | 6.05 | 65 | 6.50 | 48.22% |
| April, 2013 | 80 | 8.16 | 69 | 7.36 | 52.59% |
| March, 2013 | 118 | 4.24 | 89 | 3.67 | 53.59% |
| February, 2013 | 11 | 0.77 | 37 | 6.48 | 10.59% |
| January, 2013 | 27 | 1.02 | 54 | 6.43 | 13.67% |
| December, 2012 | 9 | 0.46 | 38 | 10.38 | 4.20% |
| November, 2012 | 1 | 0.01 | 6 | 0.69 | 1.87% |
| October, 2012 | 8 | 0.38 | 31 | 1.86 | 16.82% |
| September, 2012 | 49 | 3.87 | 154 | 16.88 | 18.65% |
| August, 2012 | 42 | 2.44 | 143 | 7.74 | 23.98% |
| July, 2012 | 10 | 0.21 | 61 | 3.11 | 6.37% |
| June, 2012 | 27 | 2.05 | 81 | 11.71 | 14.91% |
| May, 2012 | 38 | 2.17 | 103 | 5.28 | 29.10% |
| April, 2012 | 47 | 3.05 | 89 | 6.52 | 31.86% |
| March, 2012 | 3 | 0.08 | 21 | 1.23 | 6.09% |
| February, 2012 | 1 | 0.00 | 44 | 3.50 | 0.05% |
| January, 2012 | 8 | 0.06 | 50 | 5.53 | 1.00% |
| December, 2011 | 29 | 0.73 | 63 | 6.05 | 10.75% |
| November, 2011 | 8 | 15.40 | 54 | 4.62 | 76.90% |
| October, 2011 | 1 | 0.17 | 30 | 1.96 | 7.92% |
| September, 2011 | 1 | 0.08 | 34 | 2.62 | 2.92% |
| August, 2011 | 5 | 1.97 | 53 | 1.81 | 52.17% |
| July, 2011 | 6 | 0.03 | 47 | 1.83 | 1.75% |
| June, 2011 | 1 | 0.12 | 27 | 1.91 | 6.01% |
| May, 2011 | 1 | 0.07 | 34 | 1.12 | 6.09% |
|
|
|
544 Ships killed (51.51B ISK)
1436 Ships lost (126.39B ISK)
28.96% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Amarr Control Tower
POS Large |
![]() |
B-R00004, J160941 (0.0)
17 | 302m | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Amarr Control Tower
POS Large |
![]() |
C-R00014, J144103 (0.0)
8 | 283m | ||

17
0