|
Kills: | 641 | Executor: | Legion of Darkwind |
| Losses: | 1540 | Members: | 131 | |
| ISK destroyed: | 61.75B | Start Date: | 2011-04-28 23:44:00 | |
| ISK lost: | 136.86B | Number of Corps: | 7 | |
| Efficiency: | 31.09% |
| EvE-Kill Stats | |
| Total Kills | 434 |
| Total Losses | 382 |
| ISK Destoyed | 32.17 Bil |
| ISK Lost | 43.60 Bil |
| Efficiency | 42.46% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| June, 2013 | 69 | 3.54 | 82 | 5.85 | 37.72% |
| May, 2013 | 100 | 12.75 | 87 | 11.12 | 53.41% |
| April, 2013 | 80 | 8.16 | 69 | 7.36 | 52.59% |
| March, 2013 | 118 | 4.24 | 89 | 3.67 | 53.59% |
| February, 2013 | 11 | 0.77 | 37 | 6.48 | 10.59% |
| January, 2013 | 27 | 1.02 | 54 | 6.43 | 13.67% |
| December, 2012 | 9 | 0.46 | 38 | 10.38 | 4.20% |
| November, 2012 | 1 | 0.01 | 6 | 0.69 | 1.87% |
| October, 2012 | 8 | 0.38 | 31 | 1.86 | 16.82% |
| September, 2012 | 49 | 3.87 | 154 | 16.88 | 18.65% |
| August, 2012 | 42 | 2.44 | 143 | 7.74 | 23.98% |
| July, 2012 | 10 | 0.21 | 61 | 3.11 | 6.37% |
| June, 2012 | 27 | 2.05 | 81 | 11.71 | 14.91% |
| May, 2012 | 38 | 2.17 | 103 | 5.28 | 29.10% |
| April, 2012 | 47 | 3.05 | 89 | 6.52 | 31.86% |
| March, 2012 | 3 | 0.08 | 21 | 1.23 | 6.09% |
| February, 2012 | 1 | 0.00 | 44 | 3.50 | 0.05% |
| January, 2012 | 8 | 0.06 | 50 | 5.53 | 1.00% |
| December, 2011 | 29 | 0.73 | 63 | 6.05 | 10.75% |
| November, 2011 | 8 | 15.40 | 54 | 4.62 | 76.90% |
| October, 2011 | 1 | 0.17 | 30 | 1.96 | 7.92% |
| September, 2011 | 1 | 0.08 | 34 | 2.62 | 2.92% |
| August, 2011 | 5 | 1.97 | 53 | 1.81 | 52.17% |
| July, 2011 | 6 | 0.03 | 47 | 1.83 | 1.75% |
| June, 2011 | 1 | 0.12 | 27 | 1.91 | 6.01% |
| May, 2011 | 1 | 0.07 | 34 | 1.12 | 6.09% |
|
|
|
641 Ships killed (61.75B ISK)
1540 Ships lost (136.86B ISK)
31.09% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 39m | ||
|
Nemesis
Covert ops |
![]() |
Heimatar, Rens (0.9)
1 | 41m | ||
|
Nemesis
Covert ops |
Syndicate, MHC-R3 (0.0)
3 | 35m | |||
|
Helios
Covert ops |
![]() |
The Forge, Akkio (0.2)
1 | 31m | ||
|
Cheetah
Covert ops |
![]() |
D-R00021, J132144 (0.0)
3 | 40m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J140012 (0.0)
23 | 40m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J140012 (0.0)
17 | 50m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J140012 (0.0)
20 | 47m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J160941 (0.0)
2 | 43m | ||
|
Helios
Covert ops |
![]() |
Great Wildlands, UT-UZB (0.0)
1 | 58m | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Anathema
Covert ops |
![]() |
Sinq Laison, Rancer (0.4)
5 | 32m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 39m | ||
|
Manticore
Covert ops |
![]() |
Essence, Heydieles (0.3)
6 | 37m | ||
|
Cheetah
Covert ops |
![]() |
The Citadel, Onatoh (0.3)
1 | 86m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 34m | ||
|
Buzzard
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 78m | ||
|
Purifier
Covert ops |
![]() |
Providence, KBP7-G (0.0)
2 | 46m | ||
|
Anathema
Covert ops |
![]() |
B-R00004, J160941 (0.0)
6 | 78m | ||
|
Nemesis
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 38m | ||
|
Buzzard
Covert ops |
![]() |
Molden Heath, Osvetur (0.2)
1 | 80m | ||

1
0






