|
Kills: | 642 | Executor: | Legion of Darkwind |
| Losses: | 1541 | Members: | 131 | |
| ISK destroyed: | 61.78B | Start Date: | 2011-04-28 23:44:00 | |
| ISK lost: | 136.86B | Number of Corps: | 7 | |
| Efficiency: | 31.1% |
| EvE-Kill Stats | |
| Total Kills | 688 |
| Total Losses | 1,202 |
| ISK Destoyed | 0.06 Tril |
| ISK Lost | 0.12 Tril |
| Efficiency | 31.42% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| June, 2013 | 70 | 3.58 | 83 | 5.85 | 37.94% |
| May, 2013 | 100 | 12.75 | 87 | 11.12 | 53.41% |
| April, 2013 | 80 | 8.16 | 69 | 7.36 | 52.59% |
| March, 2013 | 118 | 4.24 | 89 | 3.67 | 53.59% |
| February, 2013 | 11 | 0.77 | 37 | 6.48 | 10.59% |
| January, 2013 | 27 | 1.02 | 54 | 6.43 | 13.67% |
| December, 2012 | 9 | 0.46 | 38 | 10.38 | 4.20% |
| November, 2012 | 1 | 0.01 | 6 | 0.69 | 1.87% |
| October, 2012 | 8 | 0.38 | 31 | 1.86 | 16.82% |
| September, 2012 | 49 | 3.87 | 154 | 16.88 | 18.65% |
| August, 2012 | 42 | 2.44 | 143 | 7.74 | 23.98% |
| July, 2012 | 10 | 0.21 | 61 | 3.11 | 6.37% |
| June, 2012 | 27 | 2.05 | 81 | 11.71 | 14.91% |
| May, 2012 | 38 | 2.17 | 103 | 5.28 | 29.10% |
| April, 2012 | 47 | 3.05 | 89 | 6.52 | 31.86% |
| March, 2012 | 3 | 0.08 | 21 | 1.23 | 6.09% |
| February, 2012 | 1 | 0.00 | 44 | 3.50 | 0.05% |
| January, 2012 | 8 | 0.06 | 50 | 5.53 | 1.00% |
| December, 2011 | 29 | 0.73 | 63 | 6.05 | 10.75% |
| November, 2011 | 8 | 15.40 | 54 | 4.62 | 76.90% |
| October, 2011 | 1 | 0.17 | 30 | 1.96 | 7.92% |
| September, 2011 | 1 | 0.08 | 34 | 2.62 | 2.92% |
| August, 2011 | 5 | 1.97 | 53 | 1.81 | 52.17% |
| July, 2011 | 6 | 0.03 | 47 | 1.83 | 1.75% |
| June, 2011 | 1 | 0.12 | 27 | 1.91 | 6.01% |
| May, 2011 | 1 | 0.07 | 34 | 1.12 | 6.09% |
|
|
|
642 Ships killed (61.78B ISK)
1541 Ships lost (136.86B ISK)
31.1% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Federation Navy Comet
Frigate |
![]() |
Heimatar, Lulm (0.3)
4 | 36m | ||
|
Minmatar Shuttle
Shuttle |
![]() |
Heimatar, Rens (0.9)
3 | 16k | ||
|
Merlin
Frigate |
![]() |
Syndicate, I0AB-R (0.0)
1 1 | 2m | ||
|
Small Beam Laser Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
14 | 2m | ||
|
Warp Disruption Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
14 | 3m | ||
|
Small Beam Laser Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
13 | 2m | ||
|
Small Beam Laser Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
13 | 2m | ||
|
Small Beam Laser Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
13 | 2m | ||
|
Stasis Webification Battery
POS Modules |
![]() |
Syndicate, 98Q-8O (0.0)
13 | 3m | ||
|
Vigilant
Cruiser |
![]() |
Syndicate, 98Q-8O (0.0)
9 | 331m | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Thrasher
Destroyer |
![]() |
Heimatar, Lulm (0.3)
1 | 5m | ||
|
Vengeance
Assault frigate |
![]() |
Heimatar, Amamake (0.4)
1 | 60m | ||
|
Catalyst
Destroyer |
![]() |
Heimatar, Dal (0.4)
1 | 12m | ||
|
Thrasher
Destroyer |
![]() |
Heimatar, Dal (0.4)
1 | 5m | ||
|
Capsule
Capsule |
![]() |
Sinq Laison, Rancer (0.4)
1 | 129m | ||
|
Anathema
Covert ops |
![]() |
Sinq Laison, Rancer (0.4)
5 | 32m | ||
|
Raven
Battleship |
![]() |
Syndicate, 98Q-8O (0.0)
3 | 233m | ||
|
Tornado
Battlecruiser |
![]() |
Syndicate, 98Q-8O (0.0)
5 | 120m | ||
|
Tornado
Battlecruiser |
![]() |
Syndicate, 98Q-8O (0.0)
4 | 124m | ||
|
Tornado
Battlecruiser |
![]() |
Syndicate, ZV-72W (0.0)
1 | 103m | ||

4
0




