|
Kills: | 522 | Executor: | Legion of Darkwind |
| Losses: | 1422 | Members: | 126 | |
| ISK destroyed: | 50.75B | Start Date: | 2011-04-28 23:44:00 | |
| ISK lost: | 125.85B | Number of Corps: | 7 | |
| Efficiency: | 28.74% |
| EvE-Kill Stats | |
| Total Kills | 276 |
| Total Losses | 171 |
| ISK Destoyed | 20.35 Bil |
| ISK Lost | 17.38 Bil |
| Efficiency | 53.94% |
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
|---|---|---|---|---|---|
| May, 2013 | 50 | 5.29 | 51 | 5.95 | 47.03% |
| April, 2013 | 80 | 8.16 | 69 | 7.36 | 52.59% |
| March, 2013 | 118 | 4.24 | 89 | 3.67 | 53.59% |
| February, 2013 | 11 | 0.77 | 37 | 6.48 | 10.59% |
| January, 2013 | 27 | 1.02 | 54 | 6.43 | 13.67% |
| December, 2012 | 9 | 0.46 | 38 | 10.38 | 4.20% |
| November, 2012 | 1 | 0.01 | 6 | 0.69 | 1.87% |
| October, 2012 | 8 | 0.38 | 31 | 1.86 | 16.82% |
| September, 2012 | 49 | 3.87 | 154 | 16.88 | 18.65% |
| August, 2012 | 42 | 2.44 | 143 | 7.74 | 23.98% |
| July, 2012 | 10 | 0.21 | 61 | 3.11 | 6.37% |
| June, 2012 | 27 | 2.05 | 81 | 11.71 | 14.91% |
| May, 2012 | 38 | 2.17 | 103 | 5.28 | 29.10% |
| April, 2012 | 47 | 3.05 | 89 | 6.52 | 31.86% |
| March, 2012 | 3 | 0.08 | 21 | 1.23 | 6.09% |
| February, 2012 | 1 | 0.00 | 44 | 3.50 | 0.05% |
| January, 2012 | 8 | 0.06 | 50 | 5.53 | 1.00% |
| December, 2011 | 29 | 0.73 | 63 | 6.05 | 10.75% |
| November, 2011 | 8 | 15.40 | 54 | 4.62 | 76.90% |
| October, 2011 | 1 | 0.17 | 30 | 1.96 | 7.92% |
| September, 2011 | 1 | 0.08 | 34 | 2.62 | 2.92% |
| August, 2011 | 5 | 1.97 | 53 | 1.81 | 52.17% |
| July, 2011 | 6 | 0.03 | 47 | 1.83 | 1.75% |
| June, 2011 | 1 | 0.12 | 27 | 1.91 | 6.01% |
| May, 2011 | 1 | 0.07 | 34 | 1.12 | 6.09% |
|
|
|
522 Ships killed (50.75B ISK)
1422 Ships lost (125.85B ISK)
28.74% Efficiency (ISK)
Chart.
10 Most recent kills
| Ship type | Victim | Final blow | Location | Value | ||
|
Velator
Noobship |
![]() |
Syndicate, I0AB-R (0.0)
1 | 15k | ||
|
Ibis
Noobship |
![]() |
Heimatar, Rens (0.9)
2 | 2k | ||
|
Capsule
Capsule |
![]() |
Heimatar, Rens (0.9)
1 | 0 | ||
|
Enyo
Assault frigate |
![]() |
Heimatar, Rens (0.9)
2 | 39m | ||
|
Capsule
Capsule |
![]() |
B-R00004, J160941 (0.0)
1 | 79m | ||
|
Manticore
Covert ops |
![]() |
B-R00004, J160941 (0.0)
1 | 39m | ||
|
Capsule
Capsule |
![]() |
Heimatar, Rens (0.9)
1 | 92m | ||
|
Rifter
Frigate |
![]() |
Heimatar, Rens (0.9)
3 | 6m | ||
|
Capsule
Capsule |
![]() |
Heimatar, Rens (0.9)
1 | 0 | ||
|
Nemesis
Covert ops |
![]() |
Heimatar, Rens (0.9)
1 | 41m | ||
10 Most recent losses
| Ship type | Victim | Final blow | Location | Value | ||
|
Velator
Noobship |
![]() |
Syndicate, 6-CZ49 (0.0)
1 | 4m | ||
|
Capsule
Capsule |
![]() |
Syndicate, 6-CZ49 (0.0)
1 | 649m | ||
|
Drake
Battlecruiser |
![]() |
C-R00013, J121706 (0.0)
6 | 79m | ||
|
Capsule
Capsule |
![]() |
C-R00013, J121706 (0.0)
2 | 46m | ||
|
Tengu
Strategic Cruiser |
![]() |
C-R00013, J121706 (0.0)
6 | 1.25b | ||
|
Capsule
Capsule |
![]() |
The Forge, Messoya (0.3)
2 | 1.60b | ||
|
Ibis
Noobship |
![]() |
The Forge, Messoya (0.3)
2 | 1m | ||
|
Velator
Noobship |
![]() |
Verge Vendor, Reblier (0.4)
1 | 2m | ||
|
Velator
Noobship |
![]() |
Verge Vendor, Reblier (0.4)
1 | 2m | ||
|
Hurricane
Battlecruiser |
![]() |
Syndicate, 6E-578 (0.0)
3 | 73m | ||

1
0






