|
Kills: | 1382 | Executor: | |
| Losses: | 451 | Members: | ||
| ISK destroyed: | 148.63B | Start Date: | ||
| ISK lost: | 33.59B | Number of Corps: | ||
| Efficiency: | 81.57% |
| EvE-Kill Stats | |
| Total Kills | 4,476,669 |
| Total Losses | 3,913,155 |
| ISK Destoyed | 388.72 Tril |
| ISK Lost | 214.25 Tril |
| Efficiency | 64.47% |
Chart.
Destroyed Ships
Assault frigate
| Pilot | Kills | |
|
1. Mercenary Commander | 2 |
|
2. Burntime | 2 |
|
3. Larloch TheAncient | 2 |
|
4. Arasul | 2 |
|
5. Napolie | 2 |
|
6. CONCORD Police Captain | 2 |
|
7. masty | 2 |
|
8. BUDDA2K6 | 2 |
|
9. Siege Pulse Laser Sentry | 1 |
|
10. Jack Black Lee | 1 |
Battlecruiser
| Pilot | Kills | |
|
1. Minmatar Sentry Gun | 35 |
|
2. Noslen Nosilla | 15 |
|
3. Caldari Sentry Gun II | 13 |
|
4. Athnae d'Azjol | 11 |
|
5. Sovai Elaaren | 11 |
|
6. Psychotic Monk | 11 |
|
7. GFL Kalor | 11 |
|
8. Neridine | 10 |
|
9. Phantasmata Missile | 10 |
|
10. Dusty Akachi | 10 |
Battleship
| Pilot | Kills | |
|
1. Scourge Cruise Missile | 5 |
|
2. Minmatar Sentry Gun | 5 |
|
3. Scourge Heavy Missile | 5 |
|
4. Sally Bestonge | 5 |
|
5. Korey Nile | 5 |
|
6. Danth Korgan | 5 |
|
7. GFL Kalor | 4 |
|
8. Athnae d'Azjol | 4 |
|
9. Caldari Sentry Gun II | 4 |
|
10. Sovai Elaaren | 4 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. Sally Bestonge | 7 |
|
2. P220 | 6 |
|
3. BUDDA2K6 | 4 |
|
4. Gecko 136 | 4 |
|
5. Zatara Amatin | 4 |
|
6. Mobile Small Warp Disruptor I | 3 |
|
7. Mobile Large Warp Disruptor I | 3 |
|
8. Zer0 kooL | 3 |
|
9. Synsational | 2 |
|
10. Jazzmyn | 2 |
Carrier
| Pilot | Kills | |
|
1. Liana Tian | 1 |
|
2. Nica Demus | 1 |
|
3. Ziraili Onzo | 1 |
|
4. MightBLying | 1 |
|
5. Hordak Zann | 1 |
|
6. Jack Black Lee | 1 |
|
7. Raduvan Tsepesh | 1 |
|
8. Saul Antollare | 1 |
|
9. Rolo jard | 1 |
|
10. Jorma Amatin | 1 |
Command ship
| Pilot | Kills | |
|
1. Gist Seraphim | 1 |
|
2. Sleepless Defender | 1 |
|
3. Amber Thetawaves | 1 |
|
4. Larloch TheAncient | 1 |
|
5. Seraph Darksteel | 1 |
|
6. asidburn Enaka | 1 |
Covert ops
| Pilot | Kills | |
|
1. Hordak Zann | 3 |
|
2. Ziraili Onzo | 3 |
|
3. Mario Valle's | 3 |
|
4. Nica Demus | 3 |
|
5. Liana Tian | 3 |
|
6. Caldari Sentry Gun III | 3 |
|
7. Targanoth | 3 |
|
8. Sirius | 2 |
|
9. Centus Overlord | 2 |
|
10. Sansha's Daemon | 2 |
Cruiser
| Pilot | Kills | |
|
1. Minmatar Sentry Gun | 20 |
|
2. CONCORD Police Captain | 10 |
|
3. FloppieTheBanjoClown | 4 |
|
4. Psychotic Monk | 4 |
|
5. Scourge Light Missile | 3 |
|
6. Scourge Heavy Missile | 3 |
|
7. Inferno Light Missile | 3 |
|
8. Chigurh Friendo | 3 |
|
9. Karaethon | 3 |
|
10. Militia Guardian | 3 |
Customs Offices
| Pilot | Kills | |
|
1. Lukratia | 7 |
|
2. Excrus Ite | 5 |
|
3. priestizzle | 4 |
|
4. ezerick Solette | 3 |
|
5. xAIRESx | 2 |
|
6. graytale Sotken | 2 |
|
7. Ba'tok Kel'desh | 1 |
|
8. Cifelli | 1 |
|
9. alice loucille | 1 |
|
10. DashWalker | 1 |
Destroyer
| Pilot | Kills | |
|
1. CONCORD Police Captain | 13 |
|
2. Caldari Police 3rd Lieutenant | 3 |
|
3. Scourge Rocket | 3 |
|
4. Amber Thetawaves | 3 |
|
5. Pithior Guerilla | 2 |
|
6. Scourge Heavy Missile | 2 |
|
7. Imperial Tamir | 2 |
|
8. Scourge Light Missile | 2 |
|
9. Minmatar Sentry Gun | 2 |
|
10. Imperial Destroyer | 2 |
Dreadnought
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Minmatar Sentry Gun | 1 |
|
2. Amber Thetawaves | 1 |
|
3. Greenspan | 1 |
|
4. Acac Sunflyier | 1 |
|
5. Kinson Von-Klaud | 1 |
Exhumer
| Pilot | Kills | |
|
1. Scourge Rocket | 5 |
|
2. Karaethon | 4 |
|
3. Babulina | 1 |
|
4. Ja Fa | 1 |
|
5. Tritogenis | 1 |
|
6. Sansha's Slavehunter | 1 |
|
7. Fuq Yu | 1 |
|
8. Illest Insurrectionist | 1 |
|
9. Curacao Gold | 1 |
|
10. Iller Insurrectionist | 1 |
Freighter
| Pilot | Kills | |
|
1. Reyna Skylar | 1 |
|
2. Burntime | 1 |
|
3. Syzygium | 1 |
|
4. Mortellar0 | 1 |
|
5. TruExXx | 1 |
Frigate
| Pilot | Kills | |
|
1. Elite Federation Arx | 14 |
|
2. Elite Federation Auxilia | 13 |
|
3. Guristas Starbase Control Tower | 10 |
|
4. Larloch TheAncient | 8 |
|
5. Scourge Rocket | 7 |
|
6. Gecko 136 | 7 |
|
7. Minmatar Sentry Gun | 7 |
|
8. Sally Bestonge | 6 |
|
9. Serpentis Stronghold | 6 |
|
10. Caldari Sentry Gun III | 4 |
Heavy assault
| Pilot | Kills | |
|
1. Pislik Ronuken | 1 |
|
2. Athnae d'Azjol | 1 |
|
3. Sovai Elaaren | 1 |
|
4. Noslen Nosilla | 1 |
|
5. Ramek | 1 |
|
6. Second Hand | 1 |
|
7. Dusty Akachi | 1 |
|
8. Deris Vaal | 1 |
|
9. Core Admiral | 1 |
|
10. Corelatis Platoon Leader | 1 |
Heavy Interdictor
| Pilot | Kills | |
|
1. Serpentis Artillery | 1 |
Industrial
| Pilot | Kills | |
|
1. Burntime | 4 |
|
2. Karaethon | 4 |
|
3. l0rd carlos | 2 |
|
4. Zer0 kooL | 2 |
|
5. TheMaster42 | 2 |
|
6. Atomsk Ausar | 2 |
|
7. Nova Light Missile | 2 |
|
8. Gregory Vladimirovich | 1 |
|
9. Angel Legionnaire | 1 |
|
10. The P1rate Bay | 1 |
Industrial Command Ship
| Pilot | Kills | |
|
1. Danth Korgan | 1 |
|
2. P220 | 1 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Sally Bestonge | 2 |
|
2. Sansha's Fiend | 1 |
|
3. Caldari Sentry Gun I | 1 |
|
4. Caldari Sentry Gun III | 1 |
|
5. CONCORD Police Captain | 1 |
Interdictor
| Pilot | Kills | |
Jump Freighter
| Pilot | Kills | |
Logistics
| Pilot | Kills | |
|
1. Peter Fajl | 2 |
|
2. Kaptain Kharon | 2 |
|
3. JohnDoeJoe | 2 |
|
4. Sklickov | 2 |
|
5. Scandalous Wench | 2 |
|
6. Nyio | 2 |
|
7. Zilkaconnel Deadly | 2 |
|
8. Marcel Devereux | 2 |
|
9. Minmatar Sentry Gun | 2 |
|
10. Balvoren | 2 |
Marauder
| Pilot | Kills | |
|
1. Praedormitan Missile | 1 |
Mining barge
| Pilot | Kills | |
|
1. Scourge Rocket | 7 |
|
2. P220 | 4 |
|
3. Psychotic Monk | 2 |
|
4. Guristas Imputor | 2 |
|
5. Guristas Saboteur | 2 |
|
6. Nova Light Missile | 2 |
|
7. Guristas Despoiler | 2 |
|
8. TZarkan | 2 |
|
9. TANK23 | 1 |
|
10. Alexsanndra | 1 |
Noobship
| Pilot | Kills | |
|
1. Caldari Police 3rd Lieutenant | 4 |
|
2. Caldari Sentry Gun III | 4 |
|
3. Jimmy Causey | 3 |
|
4. Militia Leader | 3 |
|
5. Minmatar Sentry Gun | 3 |
|
6. CONCORD Police Captain | 3 |
|
7. Minmatar Security Officer 3rd Rank | 3 |
|
8. Federation Navy Fleet Major | 2 |
|
9. Tex Raynor | 2 |
|
10. Mobile Large Warp Disruptor I | 2 |
POS Large
| Pilot | Kills | |
|
1. submissioness | 1 |
|
2. Jazzmyn | 1 |
|
3. Ferahgo | 1 |
|
4. cleopatra qetesh | 1 |
|
5. Sally Bestonge | 1 |
|
6. D1re Straits | 1 |
|
7. Bjarki78 | 1 |
|
8. Wolf Kolona | 1 |
|
9. Excrus Ite | 1 |
|
10. Lukratia | 1 |
POS Medium
| Pilot | Kills | |
|
1. Lukratia | 1 |
POS Modules
| Pilot | Kills | |
|
1. Lukratia | 71 |
|
2. Excrus Ite | 43 |
|
3. priestizzle | 43 |
|
4. Sally Bestonge | 36 |
|
5. Dusenman | 36 |
|
6. submissioness | 34 |
|
7. cleopatra qetesh | 34 |
|
8. Akinesis | 27 |
|
9. Waylan Yutani | 24 |
|
10. Bjarki78 | 23 |
POS Small
| Pilot | Kills | |
|
1. Tomaso Yoshitome | 1 |
|
2. OLDSKOOL 707 | 1 |
|
3. sammual | 1 |
|
4. Madcat2k3 | 1 |
|
5. kamaz kakulkin | 1 |
|
6. Kernel Semsah | 1 |
|
7. DARK Ereminko | 1 |
|
8. Parkan Darkstar | 1 |
|
9. Darkmerr | 1 |
|
10. Teronga Kenoby | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon ship
| Pilot | Kills | |
|
1. Minmatar Sentry Gun | 4 |
|
2. Corpior Templar | 2 |
|
3. Altaen | 2 |
|
4. Karaethon | 2 |
|
5. TheMaster42 | 2 |
|
6. Edvar | 2 |
|
7. Corpatis Seer | 1 |
|
8. Burntime | 1 |
|
9. sargblei | 1 |
|
10. Rutilus Pallium | 1 |
Shuttle
| Pilot | Kills | |
|
1. Minmatar Security Officer 3rd Rank | 2 |
|
2. Amarr Surveillance Sergeant Major | 2 |
|
3. Dreyen Vasner | 1 |
|
4. Acidic Cloud | 1 |
|
5. Ceasari | 1 |
|
6. Atomsk Ausar | 1 |
|
7. AntoshaChe | 1 |
|
8. 3D Horrorshow | 1 |
|
9. Blood Engraver | 1 |
|
10. Siran Garsk | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. Alvus Ruler | 3 |
|
2. Argos | 2 |
|
3. Scourge Heavy Missile | 2 |
|
4. DashWalker | 2 |
|
5. Scourge Rocket | 2 |
|
6. Sleepless Defender | 2 |
|
7. Awakened Defender | 2 |
|
8. Maria Shimaya | 1 |
|
9. Elle Lau | 1 |
|
10. Wolf Kolona | 1 |
Supercarrier
| Pilot | Kills | |
|
1. Jason Field | 2 |
|
2. Tidgey | 2 |
|
3. Zunnixx Fairchild | 2 |
|
4. rogue toyger | 2 |
|
5. Nanexa Nosha | 2 |
|
6. Baron Leslite | 2 |
|
7. Naginata Rios | 2 |
|
8. zebuk | 2 |
|
9. Mortualia | 2 |
|
10. Miggy Bryant | 2 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Federation Navy Fleet General | 2 |
|
2. Ilfort | 1 |
|
3. Calhdazar Zorm | 1 |
|
4. Luis Aldrich | 1 |
|
5. Minmatar Control Tower | 1 |
|
6. Julianus Soter | 1 |
|
7. Gallente Sentry Gun | 1 |
|
8. Kainti Tellgaen | 1 |